Results for: Sunfeast Open 10K (Bangalore - 31/05/2009)

User Defined Search Query: Chose Race Data: Gender:
Search for
Search in
Distance
Category
Male
Female
From Place
Batch
 By clicking on your name listed below you can go directly to your personal results.
100 participant(s) matching your search query
Place Race No Name Club/Team/Nation Time
1 1515 R Srinivasan IND 0:45:03
2 8774 Vishnuvardhan Reddy IND 0:45:47
3 1878 Nitin Gupta IND 0:46:15
4 4229 Rahesh M R IND 0:48:10
5 8716 Amol Srivastava IND 0:50:07
6 2154 Srinivas Gowda IND 0:50:26
7 5006 Vinayak Puthran IND 0:51:35
8 2662 Shravan Vyyala IND 0:51:39
9 1267 Mritunjai Sisaudia IND 0:51:47
10 1026 Ryan Locke IND 0:51:58
11 1735 Ajay Rao IND 0:52:26
12 4748 Nagesh Pailooru IND 0:52:45
13 3558 Ashish Chandak IND 0:52:54
14 1931 Sangeeth Keeriyadath IND 0:53:09
15 1622 Manjesh Kumar Hanawal IND 0:53:13
16 4668 Inder Mohan IND 0:53:15
17 4062 Arvind Bharathi IND 0:53:39
18 3000 Austin Cherian IND 0:54:10
19 2579 Amol Nichal IND 0:54:28
20 4051 Bharath B J IND 0:55:32
21 3472 Samik Chakraborty IND 0:55:55
22 1938 Naveen Paliwal IND 0:56:13
23 4359 Avinash Sarangi IND 0:56:15
24 2732 Siddharth Nambiar IND 0:56:24
25 1277 Shantanu Singh IND 0:57:07
[ Go Back ] [ Next ]



ChampionChip Africa · P.O. Box 1332 · Westville 3630 · Republic of South Africa · +27 0861 100 963